Wed. 27 Jul., 06:53 PM UT
Sun | 4°44' | | Leo |
Moon | 24°11' | | Cancer |
Mercury | 16°34' | | Leo |
Venus | 11°46' | | Cancer |
Mars | 15°20' | | Taurus |
Jupiter | 8°43' | | Aries |
Saturn | 23°12' | Я | Aquarius |
Uranus | 18°36' | | Taurus |
Neptune | 25°13' | Я | Pisces |
Pluto | 27°10' | Я | Capricorn |
Chiron | 16°24' | Я | Aries |
True Node | 19°32' | Я | Taurus |
True Lilith | 11°05' | | Cancer |
Moon Phase
Waning Moon, 1.05%
New Moon

Thu. 28 Jul., 05:53 PM UT