Mon. 16 Jan., 08:12 PM UT
Sun | 26°25' | | Capricorn |
Moon | 17°44' | | Scorpio |
Mercury | 8°21' | Я | Capricorn |
Venus | 17°12' | | Aquarius |
Mars | 8°14' | | Gemini |
Jupiter | 3°25' | | Aries |
Saturn | 24°06' | | Aquarius |
Uranus | 14°57' | Я | Taurus |
Neptune | 23°11' | | Pisces |
Pluto | 28°10' | | Capricorn |
Chiron | 12°12' | | Aries |
True Node | 10°05' | Я | Taurus |
True Lilith | 13°25' | Я | Leo |
Moon Phase
Waning Moon, 31.98%
Waning Crescent

Sat. 21 Jan., 08:52 PM UT