Mon. 16 May., 11:28 PM UT
Sun | 26°04' | | Taurus |
Moon | 7°13' | | Sagittarius |
Mercury | 3°17' | Я | Gemini |
Venus | 16°26' | | Aries |
Mars | 24°01' | | Pisces |
Jupiter | 1°09' | | Aries |
Saturn | 24°58' | | Aquarius |
Uranus | 15°28' | | Taurus |
Neptune | 24°58' | | Pisces |
Pluto | 28°32' | Я | Capricorn |
Chiron | 14°49' | | Aries |
True Node | 22°31' | Я | Taurus |
True Lilith | 18°16' | Я | Gemini |
Moon Phase
Waning Moon, 99.11%
Full Moon

Mon. 30 May., 11:31 AM UT
it’s either that or “you need to get out more”
very true 🙂